Supplier Panel Demo
Explore how Richbury Suppliers can manage wholesale and dropshipping products, retailer relationships, stock, orders, fulfilment, billing and business reporting from one operational workspace.
Dashboard
Control Panel Reference. Presentation Mode is enabled; functionality is currently disabled.
Northstar Trade Supplies Ltd
Public supplier profile details used by approved retailers when assessing products and trading relationships.
Edit field
Edit field
Edit field
Edit field
Edit field
Edit field
Edit field
Edit field
Edit field
Operational Snapshot
30-day order value by supply method
Static demo values showing the intended supplier dashboard visualisation.Fulfilment performance
Service-level indicators for orders handled by the supplier.My Products
| Product | Supplier SKU | Supply | Stock | Trade Price ex VAT | VAT | Terms | Retailers | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| Wireless Barcode ScannerBusiness Equipment | NS-BCS-1042 | Wholesale Dropshipping | 286 | £9.99 | 20% | MOQ 12 / Single-unit dropship | 11 | Active | |
| Thermal Label RollPackaging & Labels | NS-TLR-771 | Dropshipping | 1,420 | £1.99 | 20% | Single-unit fulfilment | 14 | Active | |
| Compact Desk LampHome & Lighting | NS-LAMP-008 | Wholesale | 18 | £12.40 | 20% | MOQ 6 | 4 | Low Stock |
Stock & Listing Health
| Product | SKU | Physical Stock | Reserved | Available | Alert Threshold | Listing Status | Last Updated |
|---|---|---|---|---|---|---|---|
| Wireless Barcode Scanner | NS-BCS-1042 | 310 | 24 | 286 | 40 | Healthy | 21 Sep 17:42 |
| Compact Desk Lamp | NS-LAMP-008 | 24 | 6 | 18 | 20 | Low Stock | 21 Sep 17:40 |
| USB-C Charging Hub | NS-HUB-331 | 0 | 0 | 0 | 25 | Out of Stock | 21 Sep 17:38 |
Bulk Product Import
Upload the supplier product spreadsheet.
Upload the ZIP containing product images referenced by the spreadsheet.
Preview and validate the spreadsheet before submitting valid rows.
Product Name � Supplier SKU � Subcategory � Description � Stock � Cost � Supply Method � Image Reference
| Row | Product | Supplier SKU | Stock | Cost | Supply | Validation |
|---|---|---|---|---|---|---|
| 2 | Wireless Barcode Scanner | NS-BCS-1042 | 286 | £9.99 | Wholesale | Valid |
| 3 | Thermal Label Roll | ? | 1,420 | £1.99 | Dropshipping | Supplier SKU missing |
My Retailers
| Retailer | Connection | Products Sourced | Orders 30d | Order Value 30d | Outstanding | Last Order | Relationship |
|---|---|---|---|---|---|---|---|
| Acme Retail LtdUnited Kingdom | Connected | 18 | 42 | £3,180.40 | £412.80 | 20 Sep 2026 | |
| North Coast OnlineUnited Kingdom | Connected | 31 | 67 | £4,606.20 | £288.00 | 21 Sep 2026 | |
| Market House DirectUnited Kingdom | Pending | 0 | 0 | £0.00 | £0.00 | � |
Orders, Fulfilment & Despatch
| Order | Retailer | Product | Supply | Qty | Unit Price | Order Value | Placed | Ship By | Status | Tracking | Settlement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #FM-10982 | Acme Retail Ltd | Wireless Barcode Scanner | Wholesale | 24 | £9.99 | £239.76 | 20 Sep | 22 Sep | Pick & Pack | Required | Pending |
| #FM-10979 | North Coast Online | Thermal Label Roll | Dropshipping | 1 | £1.99 | £1.99 | 21 Sep | 21 Sep | Despatched | SU531730159GB | Clearing |
| #FM-10971 | Acme Retail Ltd | Compact Desk Lamp | Wholesale | 6 | £12.40 | £74.40 | 18 Sep | 20 Sep | Exception | Not supplied | On Hold |
My Money
My Reports
| Report | Description | Use | Last Generated | Action |
|---|---|---|---|---|
| Sales & Revenue | Supplier order value, units, VAT and settlement movement. | Management | Never | |
| Product Performance | Units, order value, active retailers and supply-method performance by product. | Products | Never | |
| Retailer Activity | Orders, products sourced, order value and relationship activity by retailer. | Retailers | Never | |
| Wholesale Orders | Wholesale order quantities, trade value, fulfilment and despatch. | Wholesale | Never | |
| Dropshipping Operations | Single-order fulfilment, tracking, SLA performance and exceptions. | Dropshipping | Never | |
| Stock & Availability | Physical, reserved and available stock with low-stock and out-of-stock positions. | Stock | Never | |
| Fulfilment & SLA | Despatch timeliness, tracking completion, late orders and operational exceptions. | Operations | Never | |
| Returns & Exceptions | Returns, cancellations, damaged items, shortages and disputed fulfilment events. | Exceptions | Never | |
| Financial Activity Statement | Settlements, pending funds, VAT, adjustments and balance movement. | Financial | Never | |
| VAT Summary | VAT attributable to supplier trade transactions within the chosen period. | Finance | Never | |
| Business Review | Combined supplier activity across products, retailers, orders, fulfilment and settlements. | Management | Never | |
|
Generate Supplier Report
Choose the criteria for this report.
|
||||
Account
Sign-in details and account security settings.
Update user name
Update account email
Update password
Help & Support
A dedicated Richbury community forum and knowledge base will be introduced shortly, giving members a place to share advice, exchange practical experience and access peer support. Until this service is available, please raise a support ticket using the form above.
ZAGRAN.NET| Date | Time | Status | Subject |
|---|
